Щукино,
район Москвы,
55.8° N, 37.45° E 150 m
Погода на ближайший час
-2°
-2°
0 mm
2m/s
Световой день:
7 ч 9мин10:48
17:57
Щукино,
район Москвы,
55.8° N, 37.45° E 150 m
Погода на ближайший час
-2° 0 mm 2 m/sСветовой день:
7 ч 9мин10:48
17:57
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
12:00 | 0 mm | 2.3 m/s | 1031.2 hPa | 93% | 100% | 1% | |||
13:00 | 0 mm | 2.3 m/s | 1030.9 hPa | 93% | 100% | 2% | |||
14:00 | 0.2 mm | 1.7 m/s | 1030.9 hPa | 93% | 100% | 2% | |||
15:00 | 0.3 mm | 1.6 m/s | 1031.2 hPa | 94% | 100% | 1% | |||
16:00 | 0.2 mm | 1.5 m/s | 1031.7 hPa | 95% | 100% | 0% | |||
17:00 | 0.3 mm | 1.4 m/s | 1031.8 hPa | 95% | 100% | 0% | |||
18:00 | 0.5 mm | 1.4.0 m/s | 1032.0 hPa | 95% | 100% | 0% | |||
19:00 | 0.2 mm | 1.6 m/s | 1032.3 hPa | 95% | 100% | 0% | |||
20:00 | 0 mm | 1.5 m/s | 1032.3 hPa | 95% | 95% | 0% | |||
21:00 | 0 mm | 1.9 m/s | 1032.4 hPa | 94% | 86% | 0% | |||
22:00 | 0 mm | 2 m/s | 1032.4 hPa | 94% | 10% | 0% | |||
23:00 | 0 mm | 2 m/s | 1032.5 hPa | 94% | 1% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 2 m/s | 1032.6 hPa | 94% | 0% | 0% | |||
01:00 | 0 mm | 2.3 m/s | 1032.7 hPa | 95% | 0% | 0% | |||
02:00 | 0 mm | 2.5 m/s | 1032.9 hPa | 95% | 0% | 1% | |||
03:00 | 0 mm | 2.3 m/s | 1032.8 hPa | 94% | 0% | 1% | |||
04:00 | 0 mm | 2.2 m/s | 1032.7 hPa | 94% | 0% | 1% | |||
05:00 | 0 mm | 2.3 m/s | 1032.6 hPa | 93% | 0% | 1% | |||
06:00 | 0 mm | 2.7 m/s | 1032.8 hPa | 93% | 0% | 0% | |||
07:00 | 0 mm | 2.3 m/s | 1032.8 hPa | 93% | 0% | 0% | |||
08:00 | 0 mm | 1.9 m/s | 1032.6 hPa | 95% | 0% | 0% | |||
09:00 | 0 mm | 1.5 m/s | 1032.6 hPa | 97% | 0% | 0% | |||
10:00 | 0 mm | 1.1 m/s | 1032.5 hPa | 97% | 2% | 3% | |||
11:00 | 0 mm | 1.2 m/s | 1032.7 hPa | 96% | 0% | 9% | |||
12:00 | 0 mm | 0.8 m/s | 1032.4 hPa | 96% | 0% | 16% | |||
13:00 | 0 mm | 0.7.0 m/s | 1032.0 hPa | 95% | 0% | 11% | |||
14:00 | 0 mm | 1 m/s | 1031.5 hPa | 95% | 0% | 2% | |||
15:00 | 0 mm | 1.2 m/s | 1030.9 hPa | 95% | 0% | 5% | |||
16:00 | 0 mm | 1.4 m/s | 1030.6 hPa | 96% | 0% | 8% | |||
17:00 | 0 mm | 1.9 m/s | 1030.4 hPa | 95% | 0% | 11% | |||
18:00 | 0 mm | 1.9.0 m/s | 1030.0 hPa | 94% | 0% | 1% | |||
19:00 | 0 mm | 2.2 m/s | 1029.5 hPa | 91% | 0% | 0% | |||
20:00 | 0 mm | 2.7 m/s | 1028.9 hPa | 91% | 0% | 0% | |||
21:00 | 0 mm | 3.1 m/s | 1028.1 hPa | 92% | 0% | 1% | |||
22:00 | 0 mm | 3.2 m/s | 1027.4 hPa | 93% | 0% | 0% | |||
23:00 | 0 mm | 3.3.0 m/s | 1027.0 hPa | 93% | 1% | 0% | |||
Среда 11-12-2024 | |||||||||
00:00 | 0 mm | 3.5 m/s | 1026.4 hPa | 93% | 10% | 0% | |||
01:00 | 0 mm | 3.6 m/s | 1025.7 hPa | 93% | 79% | 0% | |||
02:00 | 0 mm | 3.7 m/s | 1025.2 hPa | 93% | 100% | 0% | |||
03:00 | 0 mm | 3.4 m/s | 1024.4 hPa | 93% | 74% | 0% | |||
04:00 | 0 mm | 3.4 m/s | 1023.3 hPa | 92% | 99% | 2% | |||
05:00 | 0 mm | 4.2 m/s | 1022.3 hPa | 89% | 100% | 0% | |||
06:00 | 0 mm | 3.8 m/s | 1021.4 hPa | 88% | 98% | 0% | |||
07:00 | 0 mm | 3.5 m/s | 1020.5 hPa | 89% | 100% | 0% | |||
08:00 | 0 mm | 3.5 m/s | 1019.7 hPa | 90% | 100% | 0% | |||
09:00 | 0 mm | 3.4 m/s | 1018.7 hPa | 90% | 100% | 0% | |||
10:00 | 0 mm | 3.6 m/s | 1018.1 hPa | 91% | 97% | 0% | |||
11:00 | 0 mm | 4.2 m/s | 1017.4 hPa | 87% | 4% | 0% | |||
12:00 | 0 mm | 4.5 m/s | 1016.6 hPa | 84% | 32% | 0% | |||
13:00 | 0 mm | 4.3 m/s | 1015.8 hPa | 87% | 58% | 0% | |||
14:00 | 0 mm | 3.8 m/s | 1015.1 hPa | 90% | 99% | 0% | |||
15:00 | 0 mm | 3.5 m/s | 1014.6 hPa | 92% | 100% | 0% | |||
16:00 | 0 mm | 3.7 m/s | 1014.3 hPa | 92% | 100% | 0% | |||
17:00 | 0 mm | 3.7 m/s | 1013.8 hPa | 93% | 99% | 0% | |||
18:00 | 0 mm | 3.5 m/s | 1013.2 hPa | 94% | 86% | 0% | |||
19:00 | 0 mm | 3.4 m/s | 1012.7 hPa | 94% | 5% | 0% | |||
20:00 | 0 mm | 3.5 m/s | 1012.4 hPa | 93% | 0% | 0% | |||
21:00 | 0 mm | 3.4 m/s | 1012.2 hPa | 91% | 0% | 0% | |||
22:00 | 0 mm | 3.4 m/s | 1011.9 hPa | 91% | 0% | 1% | |||
23:00 | 0 mm | 3.4 m/s | 1011.8 hPa | 91% | 0% | 1% | |||
Четверг 12-12-2024 | |||||||||
00:00 | 0 mm | 3.3 m/s | 1011.7 hPa | 91% | 0% | 0% | |||
01:00 | 0 mm | 3.4 m/s | 1011.6 hPa | 91% | 0% | 0% | |||
02:00 | 0 mm | 3.5 m/s | 1011.2 hPa | 91% | 0% | 0% | |||
03:00 | 0.1 mm | 3.4.0 m/s | 1011.0 hPa | 91% | 0% | 0% | |||
09:00 | 0.1 mm | 2.6 m/s | 1007.3 hPa | 92% | 19% | 0% | |||
15:00 | 0.8 mm | 3.6 m/s | 1005.7 hPa | 82% | 91% | 0% | |||
21:00 | 0.5 mm | 3.8.0 m/s | 1005.0 hPa | 84% | 100% | 0% | |||
Пятница 13-12-2024 | |||||||||
03:00 | 0.3 mm | 3.6 m/s | 1006.4 hPa | 87% | 85% | 0% | |||
09:00 | 0 mm | 5.3 m/s | 1010.1 hPa | 82% | 29% | 0% | |||
15:00 | 0.3 mm | 5.4 m/s | 1011.3 hPa | 77% | 16% | 0% | |||
21:00 | 0 mm | 4.9 m/s | 1015.2 hPa | 80% | 0% | 0% | |||
Суббота 14-12-2024 | |||||||||
03:00 | 0.1 mm | 4.5 m/s | 1019.1 hPa | 80% | 0% | 0% | |||
09:00 | 0.1 mm | 4 m/s | 1021.7 hPa | 80% | 0% | 0% | |||
15:00 | 0 mm | 3.3 m/s | 1024.9 hPa | 80% | 0% | 0% | |||
21:00 | 0.3 mm | 2.6 m/s | 1026.1 hPa | 87% | 5% | 0% | |||
Воскресенье 15-12-2024 | |||||||||
03:00 | 0.3 mm | 2.9 m/s | 1022.8 hPa | 88% | 100% | 0% | |||
09:00 | 0 mm | 3.8 m/s | 1019.5 hPa | 88% | 97% | 0% | |||
15:00 | 0 mm | 3.8 m/s | 1017.5 hPa | 78% | 100% | 0% | |||
21:00 | 0.1 mm | 3.4 m/s | 1015.9 hPa | 87% | 91% | 0% | |||
Понедельник 16-12-2024 | |||||||||
03:00 | 0.1 mm | 3.2 m/s | 1015.4 hPa | 88% | 100% | 0% | |||
09:00 | 0.2 mm | 3.1 m/s | 1015.4 hPa | 90% | 100% | 0% | |||
15:00 | 0.6 mm | 2.5 m/s | 1015.5 hPa | 90% | 100% | 0% | |||
21:00 | 0.5 mm | 2.8 m/s | 1014.9 hPa | 92% | 100% | 0% | |||
Вторник 17-12-2024 | |||||||||
03:00 | 0.2 mm | 2.2 m/s | 1013.7 hPa | 94% | 100% | 0% | |||
09:00 | 0 mm | 2.3 m/s | 1011.7 hPa | 94% | 2% | 0% | |||
15:00 | 0.2 mm | 2.8 m/s | 1007.7 hPa | 91% | 23% | 0% | |||
21:00 | 2.4 mm | 3.6 m/s | 1001.9 hPa | 94% | 100% | 0% | |||
Среда 18-12-2024 | |||||||||
03:00 | 0.8 mm | 1.4 m/s | 999.8 hPa | 97% | 100% | 0% | |||
09:00 | 0.2 mm | 3.2 m/s | 1007.4 hPa | 94% | 91% | 0% | |||
15:00 | mm | 4.2 m/s | 1013.3 hPa | 88% | 11% | 0% | |||
Подробный точный почасовой прогноз погоды район Щукино неделю, 10 дней по городам .Норвежский сайт погоды Урно.YR.no
Щукино — район, расположенный в Северо - Западном административном округе Москвы.